| pranav.thakkar79@yahoo.com |
Leading Wholesaler and Trader of 201 Stainless Steel Scrap, 304 Stainless Steel Scrap, 316 Stainless Steel Scrap and 410 Stainless Steel Scrap from Gandhinagar.
| Business Type | Supplier, Trader |
| Application | Recycling,Feedstock For Stainless Steel Mills, Especially Where 201 Alloy Is Acceptable |
| Country of Origin | India |
| Material | 201 Stainless Steel |
| Form | Offcuts, Sheet Scrap, Coils, Cut Pieces |
| Properties | Austenitic Stainless Steel With Higher Manganese And Lower Nickel. Offers Lower Corrosion Resistance Compared To 300 Series Stainless Steel |
| General Characteristics | Austenitic Stainless Steel With Higher Manganese, Lower Nickel. Suitable For General Structural Applications |
| Thickness | 20-40mm |
| Finish | Coated |
Typical Form:
Offcuts, sheet scrap, coils, cut pieces
Properties:
Austenitic stainless steel with higher manganese and lower nickel
Offers lower corrosion resistance compared to 300 series stainless steel
General Characteristics:
Austenitic SS with higher Mn, lower Ni
Suitable for general structural applications
Use:
Feedstock for stainless steel mills, especially where 201 alloy is acceptable
| Business Type | Supplier, Trader |
| Material | 304 Stainless Steel |
| Application | Recycling Use,Melting Into Ingots Or Billets, Further Processed Into Flat And Finished Stainless Products |
| Condition | Waste |
| Country of Origin | India |
| Form | Shredded Pieces, Solid Scrap, Offcuts |
| Properties | Most Commonly Used Austenitic Stainless Steel, Contains Approximately 18% Chromium And 8-10% Nickel, Provides Excellent Corrosion Resistance |
| Size (mm) | 6mm to 100mm |
Typical Form:
Shredded pieces, solid scrap, offcuts
Properties:
Most commonly used austenitic stainless steel
Contains approximately 18% chromium and 8–10% nickel
Provides excellent corrosion resistance
Use:
Melting into ingots or billets, further processed into flat and finished stainless products
| Business Type | Supplier, Trader |
| Application | Recycling Use |
| Purity | 99% |
| Chromium | ~16–18% |
| Nickel | ~10–14% |
| Molybdenum | ~2–3% |
| Country of Origin | India |
| Material Garde | 304 |
| Material | Stainless Steel |
| Typical Form | Similar Scrap Shapes To 304, Generally Heavier Pieces From Manufacturing Waste |
| Properties | Superior Corrosion Resistance,~16-18%,~10-14%,~2-3%,Chloride And Marine Environments |
Typical Form:
Similar scrap shapes to 304, generally heavier pieces from manufacturing waste
Properties:
Austenitic stainless steel with molybdenum addition for superior corrosion resistance
Typical composition:
Chromium: ~16–18%
Nickel: ~10–14%
Molybdenum: ~2–3%
Especially resistant in chloride and marine environments
Use:
Melting into higher-value stainless alloys for marine, chemical, and industrial equipment
| Business Type | Supplier, Trader |
| Application | Feedstock For Magnetic Stainless Steel Products And Heat-treated Components |
| Material | Stainless Steel |
| Material Grade | 410 |
| Form | Turnings, Pipe Cuttings, Shaft Cuttings, Plate Scrap |
| Properties | Ferritic / Martensitic Stainless Steel,~11.5–13.5%,Moderate,Good,Yes |
| Country of Origin | India |
| Size (mm) | 6mm to 100mm |
| Finish | Coated |
Typical Form:
Turnings, pipe cuttings, shaft cuttings, plate scrap
Properties:
Ferritic / martensitic stainless steel
Chromium content: ~11.5–13.5%
Moderate corrosion resistance, good mechanical strength
Magnetic in nature
Use:
Feedstock for magnetic stainless steel products and heat-treated components
Hi! Simply click below and type your query.
Our experts will reply you very soon.